Time Trials
Our time trials take place from April to August. We offer a variety of routes, ranging from flat and fast to rolling terrain. During time trials, participants start in one minute intervals, and all courses are fully marshalled. It’s just you against the clock, and it’s an excellent way to test yourself and see your progress each week. You can use either a time trial bike or a road bike, as long as you wear a helmet and have both a front and rear light.
Check out our Calendar or head over to the CTT website.
Discover our collection of TT records here!

TT Interclub Team Standings 2025
Team | Points - 17/04/2025 | Points - 20/05/2025 | Points - 10/06/2025 | Points - 03/07/2025 | Points - 22/07/2025 | Points - 07/08/2025 | Total Points |
---|---|---|---|---|---|---|---|
Lindsey Roads | 91 | 93 | 102 | 85 | 371 | ||
Barton Wheelers | 79 | 75 | 99 | 104 | 357 | ||
Grimsby Tri | 64 | 37 | 69 | 0 | 170 |
TT League Standings 2025
Premier Group
Group | Name | Total Points | Fonaby - 12/04/2025 | Hilly - 29/04/2025 | C10/4 - 06/05/2025 | Fonaby 13/05/2025 | C10/4 - 20/05/2025 | 16.4 - 27/05/2025 | Fonaby - 03/06/2025 | C10/4 - 10/06/2025 | Fulstow - 17/06/2025 | Fonaby - 24/06/2025 | Hilly - 01/07/2025 | C10/4 - 08/07/2025 | Fonaby 2 Lap - 15/07/2025 | C10/4 - 22/07/2025 | Chairmans Handicap - 29/07/2025 | Fonaby - 05/08/2025 | C10/4 - 12/08/2025 | Hilly - 19/08/2025 | Hill Climb - 26/08/2025 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier Group | Andy Thomas | 87 | 0 | 10 | 9 | 10 | 9 | 10 | 10 | 9 | 10 | 0 | 0 | 10 | 87 | |||||||
Premier Group | Shaun Robinson | 71 | 9 | 0 | 6 | 7 | 6 | 9 | 9 | 0 | 9 | 0 | 9 | 7 | 71 | |||||||
Premier Group | Stuart Wells | 49 | 0 | 0 | 10 | 9 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 49 | ||||||||
Premier Group | Ben Baker | 48 | 0 | 9 | 5 | 0 | 8 | 0 | 0 | 8 | 0 | 9 | 10 | 48 | ||||||||
Premier Group | Tony Nash | 47 | 10 | 0 | 7 | 8 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 47 | |||||||
Premier Group | Jake Wade | 22 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 22 | ||||||||
Premier Group | Sam Piggott | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
Blue Group
Group | Name | Total Points | Fonaby - 12/04/2025 | Hilly - 29/04/2025 | C10/4 - 06/05/2025 | Fonaby 13/05/2025 | C10/4 - 20/05/2025 | 16.4 - 27/05/2025 | Fonaby - 03/06/2025 | C10/4 - 10/06/2025 | Fulstow - 17/06/2025 | Fonaby - 24/06/2025 | Hilly - 01/07/2025 | C10/4 - 08/07/2025 | Fonaby 2 Lap - 15/07/2025 | C10/4 - 22/07/2025 | Chairmans Handicap - 29/07/2025 | Fonaby - 05/08/2025 | C10/4 - 12/08/2025 | Hilly - 19/08/2025 | Hill Climb - 26/08/2025 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Group | John Armstrong | 81 | 8 | 0 | 0 | 9 | 9 | 9 | 9 | 8 | 10 | 9 | 10 | 0 | 81 | |||||||
Blue Group | Tony Clarkson | 78 | 9 | 7 | 9 | 8 | 10 | 0 | 0 | 10 | 9 | 6 | 0 | 10 | 78 | |||||||
Blue Group | Daniella Cullum | 61 | 0 | 5 | 6 | 7 | 8 | 8 | 0 | 0 | 8 | 5 | 8 | 6 | 61 | |||||||
Blue Group | Tracie McGuire | 43 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 7 | 9 | 0 | 43 | |||||||
Blue Group | Karl Humberston | 40 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||||||
Blue Group | Ben Nutting | 29 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 29 | |||||||
Blue Group | Mark Clark | 27 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 27 | |||||||
Blue Group | Oliver Webster | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 15 | |||||||
Blue Group | Chris Charlton | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | |||||||
Blue Group | Harry Nickels | 14 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | |||||||
Blue Group | Richard Perry | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | |||||||
Blue Group | Paul Thompson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | |||||||
Blue Group | Evan Williams | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |||||||
Blue Group | John Emmerson | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ladies Group
Group | Name | Total Points | Fonaby - 12/04/2025 | Hilly - 29/04/2025 | C10/4 - 06/05/2025 | Fonaby 13/05/2025 | C10/4 - 20/05/2025 | 16.4 - 27/05/2025 | Fonaby - 03/06/2025 | C10/4 - 10/06/2025 | Fulstow - 17/06/2025 | Fonaby - 24/06/2025 | Hilly - 01/07/2025 | C10/4 - 08/07/2025 | Fonaby 2 Lap - 15/07/2025 | C10/4 - 22/07/2025 | Chairmans Handicap - 29/07/2025 | Fonaby - 05/08/2025 | C10/4 - 12/08/2025 | Hilly - 19/08/2025 | Hill Climb - 26/08/2025 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladies Group | Daniella Cullum | 87 | 0 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 9 | 9 | 10 | 87 | |||||||
Ladies Group | Tracie McGuire | 69 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 10 | 10 | 59 |
Road Bike
Group | Name | Total Points | Fonaby - 12/04/2025 | Hilly - 29/04/2025 | C10/4 - 06/05/2025 | Fonaby 13/05/2025 | C10/4 - 20/05/2025 | 16.4 - 27/05/2025 | Fonaby - 03/06/2025 | C10/4 - 10/06/2025 | Fulstow - 17/06/2025 | Fonaby - 24/06/2025 | Hilly - 01/07/2025 | C10/4 - 08/07/2025 | Fonaby 2 Lap - 15/07/2025 | C10/4 - 22/07/2025 | Chairmans Handicap - 29/07/2025 | Fonaby - 05/08/2025 | C10/4 - 12/08/2025 | Hilly - 19/08/2025 | Hill Climb - 26/08/2025 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Bike | Jake Wade | 30 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 30 | |||||||
Road Bike | Ben Baker | 28 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 28 | |||||||
Road Bike | Ben Nutting | 27 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 27 | |||||||
Road Bike | Oliver Webster | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 0 | 17 | |||||||
Road Bike | Harry Nickels | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |||||||
Road Bike | Stuart Wells | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||
Road Bike | Daniella Cullum | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |||||||
Road Bike | John Emmerson | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||
Road Bike | Evan Williams | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |